The T200 industrial drone rescue parachute is an intelligent emergency recovery system designed for UAV weighing between 25 kg and 150 kg. It features a built-in high-precision sensor to continuously monitor flight conditions in real-time.
Once a failure is detected, autonomous deployment will respond and initiate ballistic deployment. The complete deployment of the UAV parachute recovery system enables the drone to descend steadily to the ground, significantly improving pedestrian and public safety.
Product Description
This UAV parachute recovery system is compatible with various drones and provides personalized services, which is usually designed to be lightweight so as not to affect the UAV’s flight performance and endurance.
Product Feature
Product Parameters
Model | T200-15 | T200-25 | T200-35 | T200-50 | T200-75 | T200-100 |
Maximum Deployment Weight | 15kg | 25kg | 35kg | 50kg | 75kg | 100kg |
Maximum Deployment Speed | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h | 110 km/h |
System Weight | 0.72kg | 0.87kg | 0.95kg | 1.42kg | 2.0 kg | 2.4kg |
Container Dimensions (mm) | Φ169*68mm | Φ169*71mm | Φ169*90mm | Φ169*121mm | Φ169*156mm | Φ206*122mm |
Deployment Time | 1.2 s | 1.2 s | 1.2 s | 1.2 s | 1.2 s | 1.5s |
Minimum Deployment Altitude | 25m | 30m | 30m | 35m | 40m | 45m |
Maximum Deployment Load | 5.5g | 5.5g | 5.5g | 5.5g | 5.5g | 5.5g |
Maximum Descent Speed (at 1500 m AMSL, standard temperature) | 5 m/s(equivalent to a fall from 1.3 meters) | 5 m/s(equivalent to a fall from 1.3 meters) | 5.5m/s (equivalent to a fall from 1.5meters) | 5.5m/s (equivalent to a fall from 1.5meters) | 5.5m/s (equivalent to a fall from 1.5meters) | 5.5m/s (equivalent to a fall from 1.5meters) |
Parachute Shape | Square | Square | Square | Square | Square | Square |
Main Canopy Area | 7 ㎡ | 9.4 ㎡ | 12 ㎡ | 15.3 ㎡ | 23 ㎡ | 26.9 ㎡ |
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ |
Protection Rating | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Parachute Activation Method | Flight Control Activation Autonomous Activation | Flight Control Activation Autonomous Activation | Flight Control Activation Autonomous Activation | Flight Control Activation Autonomous Activation | Flight Control Activation Autonomous Activation | Flight Control Activation Autonomous Activation |
ECU Communication Protocol | CAN/RS-232/PWM | CAN/RS-232/PWM | CAN/RS-232/PWM | CAN/RS-232/PWM | CAN/RS-232/PWM | CAN/RS-232/PWM |
Black Box Functionality | Yes | Yes | Yes | Yes | Yes | Yes |
System Service Life | 2years | 2years | 2years | 2years | 2years | 2years |
Model | T200-125 | T200-150 | T200-200 | |||
Maximum Deployment Weight | 125kg | 150kg | 200kg | |||
Maximum Deployment Speed | 110 km/h | 110 km/h | 110 km/h | |||
System Weight | 3.4kg | 3.8kg | 4.0kg | |||
Container Dimensions (mm) | Φ206*162mm | Φ206*208mm | Φ206*208mm | |||
Deployment Time | 1.5s | 1.5s | 2.0 s | |||
Minimum Deployment Altitude | 45m | 50m | 50m | |||
Maximum Deployment Load | 5.5g | 5.5g | 5.5g | |||
Maximum Descent Speed (at 1500 m AMSL, standard temperature) | 5.5m/s (equivalent to a fall from 1.5meters) | 5.5m/s (equivalent to a fall from 1.5meters) | 5.5m/s (equivalent to a fall from 1.5meters) | |||
Parachute Shape | Square | Square | Square | |||
Main Canopy Area | 32.5 ㎡ | 40 ㎡ | 62 ㎡ | |||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | |||
Protection Rating | IP55 | IP55 | IP55 | |||
Parachute Activation Method | Flight Control Activation Autonomous Activation | Flight Control Activation Autonomous Activation | Flight Control Activation Autonomous Activation | |||
ECU Communication Protocol | CAN/RS-232/PWM | CAN/RS-232/PWM | CAN/RS-232/PWM | |||
Black Box Functionality | Yes | Yes | Yes | |||
System Service Life | 2years | 2years | 2years |
Contact Us
Copyright © 2021. All rights reserved. Cookie Policy | Privacy Policy
WhatsApp us